Timetable Ryanair. New schedule from the 29th of October. This page was updated 13.10.23
Flight nr | Last check-in | Departure | M | T | W | T | F | S | S | Flight time | Arrival | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR7594 | 22:45 | 23:30 | M | 02:10 | 00.40 | LT | ||||||
FR7594 | 09:20 | 10:15 | F | 02:10 | 11:15 | LT | ||||||
From.29.10 | 09:30 | 10:10 |
| S | 02:15 | 11:25 | LT | |||||
From.03.11 | 09:55 | 10:35 | F | 02:15 | 11:50 | LT | ||||||
Extra.21.12,28.12,04.01 | 19:45 | 20:30 | T | 02:15 | 21:45 | LT |
Flyght nr | Last check-in | Departure | M | T | W | T | F | S | S | Flight time | Arrival | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR7593 | 18:15 | 19:50 | M | 02:10 | 22:55 | LT | ||||||
FR7593 | 05:45 | 06:30 | F | 02:10 | 09:35 | LT | ||||||
From. 29.10 | 05:40 | 06:25 | S | 02:10 | 09:35 | LT | ||||||
From.03.11 | 06:15 | 06:50 | F | 02:10 | 10:00 | LT | ||||||
Extra.21.12,28/12,04.01 | 16:00 | 16:45 | T | 0210 | 19:55 | LT |
About & BOOK